|
|
Star Alliance Awards
|
Please note that this a comparison of the different programmes' Star Award Charts only.
For travel on the "home carrier" only award levels may be lower using the regular award chart. Please also note that Lufthansa Miles&More rules in some cases vary with country of residence.
Caution! Some of the information is outdated.
LH and SK were updated 16 July 2005, feel free to let me know if there are remaining bugs. The remaining programmes will be updated in the near future.
| Programme | AC | LH/LO/OS | NH | NZ | RG | SK/KF | SQ | TG | UA | |
| Web page | link | link | link | link | link | link | link | link | link | Rules |
|---|---|---|---|---|---|---|---|---|---|---|
| Max segments | 10 | 4/6/8* | 12 | No limit | 6 | 8 | 6 | ? | ? | |
| Free stopover | 1* | 1* | 4 | 1* | 1* | ? | 1* | 2* | 1* | |
| Paid stopovers | No | No | No | Max 2 @ 10k each | No | No | 15/25/40 per stop | No | No | |
| Open jaw | Yes | Yes | Origin | Yes | Yes* | ? | Yes* | Yes | Yes* | |
| Time/date changes after dep | No | ? | No | ? | No | No | Free! | ? | No | |
| RTW awards | Yes 200/300/400 |
Yes 180/280/400 |
Yes mile-dep |
Yes 250/375/500 |
? | ? | Yes 180/240/360 |
Yes 200/300/400 |
Yes 200/300/400 |
|
| * = Restrictions apply | ||||||||||
| Award levels (samples) | ||||||||||
| Unit | mls | mls | mls | km | mls | pts | mls | mls | mls | |
| For travel in Y/C/F class, multiply by 1,000 | ||||||||||
| Ex Europe | ||||||||||
| AC | LH/LO/OS | NH | NZ | RG | SK/KF | SQ | TG | UA | ||
| ARN-AKL | 95/145/170 | 100/160/240 | 120/150/230 | 170/255/340 | 115/145/175 | 120/180/- | 100/145/220 | 110/165/220 | 100/120/150 | |
| ARN-CPH | 20/35/50 | 30/45/- | 25/45/65 | 25/37.5/50 | 25/40/50 | 40/60/- | 25/45/55 | 35/55/70 | 20/40/- | |
| ARN-GIG | 75/100/130 | 80/120/180 | 60/90/120 | 170/255/340 | 90/120/150 | 90/135/- | 70/100/130 | 110/165/220 | 70/100/130 | |
| ARN-HNL | 95/120/140 | 80/120/180 | 90/120/170 | 140/210/280 | 85/110/130 | 110/160/- | 60/100/140 | 120/180/240 | 50/80/100 | |
| ARN-JNB | 70/105/140 | 60/90/140 | 60/90/120 | 170/255/340 | 70/100/130 | 90/135/- | 50/75/100 | 95/145/190 | 60/75/100 | |
| ARN-KIX | 70/105/140 | 80/120/180 | 60/90/120 | 140/210/280 | 70/110/150 | 90/135/- | 80/130/195 | 95/145/190 | 70/105/140 | |
| ARN-FCO | 30/45/60 | 30/45/- | 25/45/65 | 50/75/100 | 25/40/50 | 40/60/- | 25/45/55 | 35/55/70 | 20/40/- | |
| ARN-ORD | 60/80/100 | 60/90/140 | 60/90/120 | 120/180/240 | 50/80/100 | 70/110/- | 50/80/110 | 70/105/140 | 50/80/100 | |
| ARN-SIN | 70/105/140 | 80/120/180 | 60/90/120 | 140/210/280 | 70/110/150 | 90/135/- | 70/110/165 | 75/115/150 | 70/105/140 | |
| FCO-AKL | 95/145/170 | 100/160/240 | 140/190/280 | 170/255/340 | 115/145/175 | 120/180/- | 100/145/220 | 110/165/220 | 100/120/150 | |
| FCO-GIG | 75/100/130 | 80/120/180 | 60/90/120 | 170/255/340 | 90/120/150 | 90/135/- | 70/100/130 | 110/165/220 | 70/100/130 | |
| FCO-HNL | 95/120/140 | 80/120/180 | 90/120/170 | 170/255/340 | 85/110/130 | 110/160/- | 60/100/140 | 120/180/240 | 50/80/100 | |
| FCO-JNB | 70/105/140 | 60/90/140 | 60/90/120 | 170/255/340 | 70/100/130 | 90/135/- | 50/75/100 | 95/145/190 | 60/75/100 | |
| FCO-LIS | 30/45/60 | 30/45/60 | 25/45/65 | 25/37.5/50 | 25/40/50 | 40/60/- | 25/45/55 | 35/55/70 | 20/40/- | |
| FCO-KIX | 70/105/140 | 80/120/180 | 90/120/170 | 120/180/240 | 70/110/150 | 90/135/- | 80/130/195 | 95/145/190 | 70/105/140 | |
| FCO-ORD | 75/100/120 | 60/90/140 | 50/80/110 | 140/210/280 | 50/80/100 | 70/110/- | 50/80/110 | 70/105/140 | 50/80/100 | |
| FCO-SIN | 70/105/140 | 80/120/180 | 90/120/170 | 120/180/240 | 70/110/150 | 90/135/- | 70/110/165 | 75/115/150 | 70/105/140 | |
| Ex North America | ||||||||||
| AC | LH/LO/OS | NH | NZ | RG | SK/KF | SQ | TG | UA | ||
| ORD-AKL | 75/100/140 | 90/155/180 | 90/120/170 | 140/210/280 | 70/100/130 | 90/135/- | 80/125/180 | 60/90/120 | 60/90/120 | |
| ORD-ARN | 60/80/100 | 50/90/140 | 60/90/120 | 120/180/240 | 50/80/100 | 70/110/- | 50/80/110 | 70/105/140 | 50/80/100 | |
| ORD-GIG | 50/75/100 | 75/105/140 | 60/90/120 | 120/180/240 | 50/75/100 | 50/75/- | 50/80/100 | 60/90/120 | 50/80/100 | |
| ORD-HNL | 40/60/80 | 40/60/100 | 50/80/110 | 90/135/180 | 35/60/80 | 50/75/- | 35/60/80 | 50/75/100 | 35/60/80 | |
| ORD-JNB | 130/185/240 | 100/160/240 | 90/120/170 | 170/255/340 | 100/130/160 | 100/150/- | 90/120/180 | 120/180/240 | 80/120/160 | |
| ORD-KIX | 75/100/120 | 80/120/180 | 60/90/120 | 120/180/240 | 60/90/120 | 90/135/- | 60/90/130 | 70/105/140 | 60/90/120 | |
| ORD-LAX | 25/40/60 | 30/45/60 | 25/45/65 | 50/75/100 | 25/40/60 | 25/40/- | 25/40/60 | 30/45/60 | 25/40/60 | |
| ORD-FCO | 75/100/120 | 50/90/140 | 50/80/110 | 140/210/280 | 50/80/100 | 70/110/- | 50/80/110 | 70/105/140 | 50/80/100 | |
| ORD-SIN | 75/100/120 | 80/120/180 | 90/120/170 | 120/180/240 | 70/100/130 | 90/135/- | 80/140/200 | 95/145/190 | 60/90/120 | |
| Ex South America | ||||||||||
| AC | LH/LO/OS | NH | NZ | RG | SK/KF | SQ | TG | UA | ||
| GIG-AKL | 125/175/220 | 80/120/180 | 140/190/280 | 170/255/340 | 120/150/180 | 110/170/- | 110/145/210 | 110/165/220 | 80/120/150 | |
| GIG-ARN | 75/100/130 | 80/120/180 | 60/90/120 | 170/255/340 | 90/120/150 | 90/135/- | 70/100/130 | 110/165/220 | 70/100/130 | |
| GIG-EZE | 25/35/50 | 30/45/60 | 25/45/65 | 50/75/100 | 25/40/60 | 30/45/- | 25/35/45 | 40/60/80 | 25/30/40 | |
| GIG-HNL | 50/80/100 | 80/120/180 | 90/120/170 | 140/210/280 | 75/100/115 | 90/135/- | 50/80/100 | 100/150/200 | 50/80/100 | |
| GIG-JNB | 140/200/270 | 60/90/140 | 120/150/230 | 170/255/340 | 130/160/190 | 100/150/- | 45/60/90 | 120/180/240 | 110/140/180 | |
| GIG-KIX | 100/130/180 | 100/160/240 | 120/150/230 | 170/255/340 | 120/150/180 | 100/150/- | 110/145/210 | 110/165/220 | 90/120/150 | |
| GIG-FCO | 75/100/130 | 80/120/180 | 60/90/120 | 170/255/340 | 90/120/150 | 90/135/- | 70/100/130 | 110/165/220 | 70/100/130 | |
| GIG-ORD | 50/75/100 | 60/90/140 | 60/90/120 | 120/180/240 | 50/75/100 | 50/75/- | 50/80/100 | 60/90/120 | 50/80/100 | |
| GIG-SIN | 100/130/180 | 100/160/240 | 120/150/230 | 170/255/340 | 130/160/190 | 100/150/- | 110/145/210 | 120/180/240 | 90/120/150 | |
| Ex Asia | ||||||||||
| AC | LH/LO/OS | MX | NZ | RG | SK/KF | SQ | TG | UA | ||
| KIX-AKL | 60/80/130 | 60/90/140 | 60/90/120 | 120/180/240 | 60/80/100 | 70/110/- | 70/120/165 | 85/130/170 | 50/75/100 | |
| KIX-ARN | 70/105/140 | 80/120/180 | 60/90/120 | 140/210/280 | 70/110/150 | 90/135/- | 80/130/195 | 95/145/190 | 70/105/140 | |
| KIX-GIG | 100/130/180 | 100/160/240 | 120/150/230 | 170/255/340 | 120/150/180 | 100/150/- | 110/145/210 | 110/165/220 | 90/120/150 | |
| KIX-JNB | 140/200/270 | 100/160/240 | 90/120/170 | 140/210/280 | 100/140/170 | 90/135/- | 90/130/195 | 120/180/240 | 70/90/120 | |
| KIX-FCO | 70/105/140 | 80/120/180 | 90/120/170 | 120/180/240 | 70/110/150 | 90/135/- | 80/130/195 | 95/145/190 | 70/105/140 | |
| KIX-ORD | 75/100/120 | 80/120/180 | 60/90/120 | 120/180/240 | 60/90/120 | 90/135/- | 60/90/130 | 70/105/140 | 60/90/120 | |
| KIX-SEL | 20/30/50 | 30/45/60 | 25/45/65 | 25/37.5/50 | 20/40/60 | 30/45/- | 25/45/55 | 35/55/70 | 20/30/40 | |
| KIX-SIN | 35/60/80 | 40/60/100 | 40/65/85 | 50/75/100 | 40/60/80 | 30/45/- | 40/65/95 | 50/75/100 | 40/60/80 | |
| SIN-AKL | 60/80/130 | 60/90/140 | 60/90/120 | 120/180/240 | 70/105/140 | 70/110/- | 50/85/130 | 70/105/140 | 50/75/100 | |
| SIN-ARN | 70/105/140 | 80/120/180 | 60/90/120 | 140/210/280 | 70/110/150 | 90/135/- | 70/110/165 | 75/115/150 | 70/105/140 | |
| SIN-GIG | 100/130/180 | 100/160/240 | 120/150/230 | 170/255/340 | 130/160/190 | 100/150/- | 110/145/210 | 120/180/240 | 90/120/150 | |
| SIN-JKT | 20/30/50 | 30/45/60 | 25/45/65 | 25/37.5/50 | 35/50/65 | 30/45/- | 15/35/50 | 50/75/100 | 20/30/40 | |
| SIN-JNB | 140/200/270 | 80/120/180 | 60/90/120 | 120/180/240 | 120/140/160 | 90/135/- | 60/100/140 | 120/180/240 | 70/90/120 | |
| SIN-FCO | 70/105/140 | 80/120/180 | 90/120/170 | 120/180/240 | 70/110/150 | 90/135/- | 70/110/165 | 75/115/150 | 70/105/140 | |
| SIN-ORD | 75/100/120 | 80/120/180 | 90/120/170 | 120/180/240 | 70/100/130 | 90/135/- | 80/140/200 | 95/145/190 | 60/90/120 | |
| Ex Oceania / Down under | ||||||||||
| AC | LH/LO/OS | NH | NZ | RG | SK/KF | SQ | TG | UA | ||
| AKL-ARN | 95/145/170 | 100/160/240 | 120/150/230 | 170/255/340 | 115/145/175 | 120/180/- | 100/145/220 | 110/165/220 | 100/120/150 | |
| AKL-GIG | 125/175/220 | 80/120/180 | 140/190/280 | 170/255/340 | 120/150/180 | 110/170/- | 110/145/210 | 110/165/220 | 80/120/150 | |
| AKL-JNB | 110/160/250 | 100/160/240 | 120/150/230 | 170/255/340 | 140/170/190 | 100/150/- | 90/145/220 | 120/180/240 | 100/130/160 | |
| AKL-KIX | 60/80/130 | 60/90/140 | 60/90/120 | 120/180/240 | 60/80/100 | 70/110/- | 70/120/165 | 85/130/170 | 50/75/100 | |
| AKL-FCO | 95/145/170 | 100/160/240 | 140/190/280 | 170/255/340 | 115/145/175 | 120/180/- | 100/145/220 | 110/165/220 | 100/120/150 | |
| AKL-ORD | 75/100/140 | 90/155/180 | 90/120/170 | 140/210/280 | 70/100/130 | 90/135/- | 80/125/180 | 60/90/120 | 60/90/120 | |
| AKL-SIN | 60/80/130 | 60/90/140 | 60/90/120 | 120/180/240 | 70/105/140 | 70/110/- | 50/85/130 | 70/105/140 | 50/75/100 | |
| AKL-SYD | 25/35/50 | 30/45/60 | 25/45/65 | 50/75/100 | 25/33/45 | 25/40/- | 25/35/45 | 30/45/60 | 20/30/40 | |
| Ex Africa | ||||||||||
| AC | LH/LO/OS | NH | NZ | RG | SK/KF | SQ | TG | UA | ||
| JNB-AKL | 110/160/250 | 100/160/240 | 120/150/230 | 170/255/340 | 140/170/190 | 100/150/- | 90/145/220 | 120/180/240 | 100/130/160 | |
| JNB-ARN | 70/105/140 | 60/90/140 | 60/90/120 | 170/255/340 | 70/100/130 | 90/135/- | 50/75/100 | 95/145/190 | 60/75/100 | |
| JNB-GIG | 140/200/270 | 60/90/140 | 120/150/230 | 170/255/340 | 130/160/190 | 100/150/- | 45/60/90 | 120/180/240 | 110/140/180 | |
| JNB-KIX | 140/200/270 | 100/160/240 | 90/120/170 | 140/210/280 | 100/140/170 | 90/135/- | 90/130/195 | 120/180/240 | 70/90/120 | |
| JNB-FCO | 70/105/140 | 60/90/140 | 60/90/120 | 170/255/340 | 70/100/130 | 90/135/- | 50/75/100 | 95/145/190 | 60/75/100 | |
| JNB-ORD | 130/185/240 | 100/160/240 | 90/120/170 | 170/255/340 | 100/130/160 | 100/150/- | 90/120/180 | 120/180/240 | 80/120/160 | |
| JNB-SIN | 140/200/270 | 80/120/180 | 60/90/120 | 120/180/240 | 120/140/160 | 90/135/- | 60/100/140 | 120/180/240 | 70/90/120 | |
This comparison chart is meant to give a quick overview of the basic rules of the
Star Alliance Awards of the different Star frequent flyer programmes and the
respective awards levels. When comparing award levels, mile earning must be taken
into account which makes the comparison complex since mile earning in the different
programmes depend not only on route flown but also booking class and (in some programmes)
the individual elite status. For more information on these aspects of the programmes,
see BlondeBomber's
Comparison Chart. The different programmes split the world into zones in
different ways. The sample city pairs in the chart are meant to give an idea of
the relative award levels. For detailed information on the "zoning," please refer
to the official programme guides. Remember, this is an unofficial guide, no
responsibility is assumed for its correctness.
Input from Empress, kempis, ozstamps, Patron, Zhuu, and zvezda is gratefully acknowledged.